From an early age Frank Morgan-Giles designed and built sailing vessels and was well established as a respected builder before he started up the Morgan Giles Shipyard in Teignmouth 1920.
The following list is not comprehensive but will give some idea of the prolific output of designs and builds achieved by Frank. Research will continue and add more vessels as they become known. The table lists some of the boats he designed and were built in his own shipyard or built by others prior to the opening of the Teignmouth Shipyard.
| Vessel | Type | Tons | Length | Builder | Yard | Designer | Year | Class | 1st Owner | Home Port |
|---|---|---|---|---|---|---|---|---|---|---|
| Hebe | Dinghy | Morgan Giles | Shaldon | Morgan Giles | 1900 | Morgan Giles | ||||
| Phantom | Dinghy | 14 | Morgan Giles | Shaldon | Morgan Giles | 1901 | ||||
| Hebe II | Cruiser | Morgan Giles | Shaldon | Morgan Giles | 1902 | |||||
| Hebe IV | Sc Cruiser | Morgan Giles | 1906 | For Yachtsman Magazine Competition | ||||||
| Hebe | Dinghy | Morgan Giles & May | Hammersmith | Morgan Giles | 1907 | Yachting Monthly Competion | ||||
| Glimpse | Cruising Cutter | 10 | 30' LWL | Morgan Giles | c.1907 | |||||
| Yum-Yum | Sloop | 22' LWL | Morgan Giles | 1907 | ||||||
| Cocky Lion | Dinghy | 14 | Morgan Giles & May | Hammersmith | Morgan Giles | 1908 | WEC | Lady Muriel Coventry | ||
| Glance | Sloop | 30' LWL | Morgan Giles | c.1908 | ||||||
| Imp | Dinghy | 14 | Morgan Giles | 1908 | WEC | |||||
| Take a Step | Dinghy | 1 | 14 | Morgan Giles | 1908 | Royal Norfolk & Suffolk SC | Harold Morris | |||
| Nomad | Dinghy | 1 | 14 | Morgan Giles | 1909 | |||||
| Knoxpotz | Hydroplane | 12 | Morgan Giles | c.1909 | ||||||
| Byglia | Sloop | 20' LWL | Morgan Giles Yachting Monthly | 1909 | Int. racing class 6 mtr | |||||
| Nerenuf | Sailing Canoe | Morgan Giles | c.1910 | RCCA Class | ||||||
| Myosotis | WEC Dinghy | 1 | 14 | Morgan Giles & May | Hammersmith | Morgan Giles | 1909 | WEC | Ivy Carus-Wilson | Shaldon |
| Vie | WEC Dinghy | 1 | 14 | Morgan Giles & May | Hammersmith | Morgan Giles | 1909 | WEC | George Vallance | |
| Phantasm | WEC Dinghy | 1 | 14 | Morgan Giles & May | Hammersmith | Morgan Giles | 1909 | Morgan Giles & May | ||
| Alethea | 2 | 18 | Morgan Giles & May | Hammersmith | Morgan Giles | 1910 | Sail area 210 | J. Nicholls | Bideford | |
| Claire Later Elsie-Claire, Elsie, Mado | c.b.LugSlp | 4 | 25.33 | Morgan Giles & May | Hammersmith | Morgan Giles | 1910 | Int. racing class 6 mtr | George Oliver May | London |
| Calypso | Sloop | 2 | 17 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | B.E. Dunbar-Kilurn | Fambridge | |
| Drake Later Halcyon | c.b.LugSlp | 1 | 17.4 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | Arthur Welch | Paignton | |
| Flounder | Cutter | 2 | 17 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | B. Challice | London | |
| Firefly | c.b.LugSlp | 1 | 14 | Morgan Giles & May | London | Morgan Giles | 1911 | G.L. Preston | Plymouth | |
| Neda | Sloop | 20' LWL | Morgan Giles | c.1911 | ||||||
| Frolic | c.b.Lug | 2 | 17 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | S. Bromley & C.B. Marquardt | Leigh-on-Sea | |
| Ouananiche | c.b.LugSlp | 3 | 27.3 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | Int. racing class 6 mtr | G.O. May | Southampton |
| Snark | Sloop | 1 | 14 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | Mrs Morgan Giles | Shaldon | |
| Sylvia | c.b.LugSlp | 3 | 23 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | M. Wilson | Southampton | |
| Take-a-Step | ScwL | 3 | 23 | Morgan Giles & May | Hammersmith | Morgan Giles | 1911 | The Earl of Hardwicke | Southampton | |
| Alexandra | ScwL | 2 | 18 | Drake Bros | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | J.S.Nawrock | Southend-on-Sea |
| Batboat II | c.b.Slp | 2 | 20.5 | Morgan Giles & May | Southampton | Morgan Giles | 1912 | 4 Cyl Vauxhall Petrol Motor | A.W. Tate | Southampton |
| Chaero Later Cremoana | ScL | 4 | 28 | Morgan Giles & May | Hythe | Morgan Giles | 1912 | Int. racing class 6 mtr | S Parley | Southampton |
| Cutty Sark | Sloop | 2 | 18 | Drake Bros. | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | Cyril M. Wright | Southend on Sea |
| Flapper | c.b.Slp | 2 | 18 | Drake Bros | Tolesbury | Morgan Giles | 1912 | Alexandra YC One-design | C.L. Palmer & G.L. James | |
| Gnat | c.b.Slp | 1 | 17 | Morgan Giles & May | Hythe | Morgan Giles | 1912 | R.C. Anderson | Southampton | |
| Jonquil | c.b.Slp | 4 | 27.7 | Morgan Giles & May | Hythe | Morgan Giles | 1912 | Int. racing class 6 mtr | F. Lesca | Bordeux |
| Loogalay | Sloop | 2 | 18 | Drake Bros | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | T.R. Nicholson & W.J. Ingoldsby | Westcliffe-on-Sea |
| Mehalah | c.b.Slp | 2 | 17 | Drake Bros | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | S. Bromily & C.P. Marquardt | Leigh-on-Sea |
| Nellie | c.b.Slp | 2 | 18 | Drake Bros | Tollesbury | Morgan Giles | 1912 | Sail area 210 | F.T. Gibb | Southend-on-Sea |
| Perky Loo | c.b.Slp | 2 | 18 | Drake Bros | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | E. Cardos & C.A. Fisher | Southend-on-Sea |
| Ripple | c.b.Slp | 2 | 18 | Drake Bros | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | Thomas A. Straker | Southend-on-Sea |
| Sally | c.b.Slp | 2 | 18 | Drake Bros. | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | H. Gibson Lynn | London |
| Sunmaid | c.b.Slp | 3 | 21 | Morgan Giles & May | Hammersmith | Morgan Giles | 1912 | Robert Norton | Poole | |
| Vanity | c.b.Lug | 2 | 18 | Drake Bros. | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | Godfrey Reinly | Southend-on-Sea |
| V.O. Later North Star | c.b.Slp | 8.34 | 33.6 | AH Watty | Fowey | Morgan Giles | 1912 | Guy Burnett | London | |
| Wendy | Cutter | 6 | 25.5 | G Sinden | Fishbourne | Morgan Giles | 1912 | Gorden Sinden | Fishbourne I.W. | |
| Windhover | Sloop | 4.21 | 25.3 | Morgan Giles & May | Hythe | Morgan Giles | 1912 | Guy L. Bidwell | Southampton | |
| Young Turk | AuxKch | 2 | 17 | Drake Bros. | Tollesbury | Morgan Giles | 1912 | Alexandra YC One-design | H. Cooney & K. van Kampen | Leigh-on-Sea |
| Aline III Later Film, Ouananiche, Lia | c.b.Slp | 4 | 27.9 | Morgan Giles & May | Hammersmith | Morgan Giles | 1913 | Int. racing class 6 mtr | Piero Belline | Milan |
| Ancora | LugSlp | 6 | 32.62 | Morgan Giles & May | Hammersmith | Morgan Giles | 1913 | Int. racing class 7 mtr | LT.Col J.T. Bucknill | Southampton |
| Kitty | Sloop | 4 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Int. racing class 6 mtr | H. Muser | St Petersberg | |
| Martha | GntrSlp | 4 | 27.33 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Int. racing class 6 mtr | A. Ballande | Bordeux |
| Narria | GntrSlp | 6 | 32.7 | Astilleros Del Nervion | Bilbao | Morgan Giles | 1913 | Int. racing class 7 mtr | L. de Arana & J.M. de Chavarri y Aldecoa | Bilbao |
| Noti | LugSlp | 2 | 18 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Norman Clark-Neill | Southampton | |
| Pampatha | c.b.LugSlp | 1 | 17 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | G.P. Mair | London | |
| Pichin | c.b.LugSlp | 4 | 27.17 | Astilleros Del Nervion | Bilbao | Morgan Giles | 1913 | Int. racing class 6 mtr | Jose Luis de Aznar | Bilbao |
| Sandra | Lug | 4 | 23.5 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Int. racing class 6 mtr | Norman Clark-Neill | Southampton |
| Tom-Boy | LugSlp | 1 | 14 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Herbert Wood | Radcliffe-on-Trent | |
| Vanda | c.b. Lug | 4 | 27.1 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Int. racing class 6 mtr | Capt. R.T. Dixon | Southampton |
| Wamba II | LugSlp | 4 | 27.08 | Morgan Giles & May | Hythe | Morgan Giles | 1913 | Int. racing class 6 mtr | G.A. Moncrieff | Burnham-on-Crouch |
|
Chloe |
Sloop | 7 | 29.2 | Dormon & Sons | Salcombe | Morgan Giles | 1914 | Aux. Cruiser | Sir Edward Thorpe | Salcombe |
| Crimson Rambler | Aux Yawl | 5 | 22.3 | Morgan Giles & May | Hythe | Morgan Giles | 1914 | W. Dudley Ward MP | Newlyn | |
| Friar Jack | AuxCut | 3 | 18.5 | Morgan Giles & May | Hythe | Morgan Giles | 1914 | R.B. Cafferata | Newark-on-Trent | |
| Gardenia Later Acis II | c.b.BmdSlp | 6 | 26.8 | May, Harden & May | Hythe | Morgan Giles | 1914 | Harry G May | Southampton | |
| Garraveen Later Eleonore, Later Garraveen | AuxSlp | 9 | 37.5 | Morgan Giles & May | Hythe | Morgan Giles | 1914 | Int. racing class 8 mtr | F.A. Richards | Southampton |
| Gonda | Sloop | 4 | 28 | Morgan Giles & May | Hythe | Morgan Giles | 1914 | Int. racing class 6 mtr | Miss M.E. MacAndrews | Glasgow |
| Kenavo | Sloop | 3 | 26.5 | Morgan Giles & May | Hythe | Morgan Giles | 1914 | Int. racing class 6 mtr | R. Janin | Meulan |
| Lyn II ex Nina II ex Liss III | Sloop | 3 | Drammens Slip & Baadbyg | Drammen | Morgan Giles | 1914 | Int. racing class 6 mtr | J. Christensen | Drammen | |
| Nellie | Sloop | 4 | 25.3 | S Bond | Birkenhead | Morgan Giles | 1914 | Edmund Johnston | Liverpool | |
| Rarahu | c.b.Lug | 3 | 26.4 | Morgan Giles & May | Southampton | Morgan Giles | 1914 | Int. racing class 6 mtr | Otto Wirth | Pola |
| Redshank Later Irene B | Sloop | 5 | 22.3 | Morgan Giles & May | Southampton | Morgan Giles | 1914 | Ingham Reeves | Southampton | |
| Terndwern | Sloop | 38 | Morgan Giles | c.1914 | ||||||
| Stella | AuxSlp | 3 | 26.5 | Dixon Bros & Hutchinson Ltd | Southampton | Morgan Giles | 1914 | Int. racing class 6 mtr | A. Maudslay | Southampton |
| Ukelele | Sloop | 1 | 12 | G.N. Carleton-Stiff | Torquay | Morgan Giles | 1914 | G.N. Carleton-Stiff | Torquay | |
| Windspiel XIX | c.b.Lug | 3 | W von Hacht | Hamburg | Morgan Giles | 1914 | Int. racing class 6 mtr | F. Kirsten | Hamburg | |
| Akela Later Nimbus | Sloop | 3 | 26.3 | Burnham YB Co | Burnham-on-Crouch | Morgan Giles | 1915 | Int. racing class 6 mtr | Avv.Raoul Lewis | Venice |
| Rhumfish | Motor | 17 | Morgan Giles | c.1915 | ||||||
| Fubbs | Bmu Lug | 2 | 16 | Bully & Sons | Teignmouth | Morgan Giles | 1915 | Gotfred Blom | Copenhagen | |
| Scud | c.b.Slp | 2 | 16 | Bully & Sons | Teignmouth | Morgan Giles | 1915 | W. Kenealy | London | |
| Aito | c.b.LugSlp | 2 | 15.54 | R Kern | Durban | Morgan Giles | 1917 | Dinghy | Dr Park Ross | Durban |
| Awanui III | Sloop | Charles Hayes & Sons | Morgan Giles | 1919 | Int. racing class 6 mtr | A C Saxton | Sydney Australia | |||
| Brat | c.b.Slp | 3 | 21.35 | May Harden & May | Hampton Wick | Morgan Giles | 1920 | Int. 18ft Class | Capt. J F Symons | Montreal |
